Exercises

1.Academia das Ciências de Lisboa (Lisbon Academy of Sciences), Lisbon, Portugal.
1.Academia das Ciências de Lisboa (Lisbon Academy of Sciences), Lisbon, Portugal.
Exercise
5.1 Study the data given in Sneyers (1977) for early maximal precipitations in mm at Uccle for durations of 20 min, 2h and 6h (samples of 17 observations) Table 1 .
Year | 20 min | 30 min | 2 h | 6 h |
1956 | 14 | 16.2 | 26.7 | 32.9 |
1657 | 10.2 | 10.4 | 19 | 27 |
1958 | 8.4 | 9.5 | 18.5 | 22.7 |
1959 | 10.6 | 11.2 | 15.2 | 18.6 |
1960 | 14.4 | 15.3 | 15.4 | 18.3 |
1961 | 15.5 | 17.6 | 20.1 | 20.1 |
1962 | 19.5 | 23.5 | 48.5 | 48.5 |
1963 | 11.8 | 11.9 | 16 | 30.5 |
1964 | 13.2 | 13.3 | 25.3 | 25.3 |
1965 | 15 | 15 | 15.8 | 25.8 |
1966 | 10.2 | 10.2 | 15.5 | 25.3 |
1967 | 13 | 13 | 13.4 | 15.5 |
1968 | 9 | 11.4 | 17.1 | 17.5 |
1969 | 21 | 21.5 | 31.8 | 49 |
1970 | 17.1 | 17.1 | 20 | 27.9 |
1971 | 10.5 | 14 | 21.8 | 41 |
1972 | 13 | 15.5 | 20.8 | 21.7 |
5.2 Study some of the data contained in the references to Part 5 (and in particular the lag-correlation) as well as data contained in Parts 2, 3 and 4.
5.3 For Sneyers (1977) data (Chapter 5) compare the estimators obtained for the full sample (1938/72) and a partial one (1956/72) like the one given above. Compare the two partial samples (1956/72) and discuss if there is an average relation between the durations and the amount of maximal precipitations.
Sneyers, R., 1977. L’intensite maximale des precipitations en Belgique, Inst. Royal Meteor. Belgique, ser. B, 86.